Ugly's Hideout

From WasteWiki
Jump to: navigation, search
Ugly's Hideout
Ugly's Hideout
Ugly's Hideout
Cellar
Cellar
Roof
Roof
Location details
Step Time: 0.25 min
Heal rate: 128 steps
Enc. freq.: 0
Exit(s)
Quartz

Contents

Description

This is the HQ of the gang led by Ugly John.

Getting there

It's the blue building at Devestation Row in Quartz.

Exits

Fixed encounters

Name Type Exp. Pts. Maxcon AC Skill Damage Weapon type Range Group
Pic-1-44.png Marksman Humanoid 32 4-20 1 16 3d6 Semi-auto Med 1
Pic-1-44.png Gunman Humanoid 12 3-15 0 10 2d6+3 Semi-auto Short 1-3
Pic-1-38.png Bouncer Humanoid 28 3-17 1 1 2d6+1 Melee Melee 1-4
Pic-1-44.png Pistolero Humanoid 10 2-12 0 15 2d6 Semi-auto Short 1-4
Pic-1-44.png Guard Humanoid 40 5-25 1 20 3d6 Semi-auto Short 1-4
Pic-1-49.png Coydog Animal 20 5-25 0 1 3d6 Melee Melee 1-4
Pic-1-60.png Widowmaker Humanoid 32 4-20 1 14 3d6 Semi-auto Short 1
Pic-1-48.png Ugly John Humanoid 90 7-37 2 18 3d6 Semi-auto Short 1
Pic-1-58.png Felicia Humanoid 6 1-7 0 1 1d6 Melee Melee 1
Pic-1-12.png Ace Humanoid 15 3-18 0 1 2d6 Melee Melee 1

Notes

Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox