Silicon Sniper

From WasteWiki
Jump to: navigation, search
Silicon Sniper
Pic-1-9-1.gifPic-1-9-2.gifPic-1-9-3.gifPic-1-9-4.gif
Pic-2-67-1.gifPic-2-67-2.gifPic-2-67-3.gif
Classification
Type: Robot

Description

TODO

Encounters

Location Exp. Pts. Maxcon AC Skill Damage Weapon type Range Group
Pic-1-9.png Temple of Blood 125 6-31 4 30 3d6+2 Automatic Med 1-4
Pic-2-67.png Base Cochise Level 2 825 18-93 10 30 13d6+2 Automatic Med 1-5
Pic-2-67.png Base Cochise 750 18-93 9 30 13d6+2 Automatic Med 1-7
Pic-2-67.png Base Cochise Level 1 825 18-93 10 30 13d6+2 Automatic Med 1-5
Pic-2-67.png Base Cochise Level 3 825 18-93 10 30 13d6+2 Automatic Med 1-5
Pic-2-67.png Base Cochise Level 4 825 18-93 10 30 11d6+2 Automatic Med 1-5
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox