Base Cochise

From WasteWiki
Jump to: navigation, search
Base Cochise
Base Cochise.png
Location details
Step Time: 0.5 min
Heal rate: 64 steps
Enc. freq.: 75
Exit(s)
Base Cochise Level 1, Desert

Contents

Description

According to the Junk Master, "Out in the middle of nowhere, that's where it is. Way up in the northwest. We've tried to scavenge things out there, but the robots are deadly, so we backed off. If you want to venutre out into those mountains up there, fine, but don't expect any of our people to go with you. We got more sense then you Rangers."

Getting there

It's hidden in the mountains in the north west of the Desert. After the location has been revealed you can travel there by foot or you can use the Helicopter at Guardian Citadel.

Exits

Random encounters

Name Type Exp. Pts. Maxcon AC Skill Damage Weapon type Range Group
Pic-2-64.png Titanium Clawer Robot 630 17-87 8 3 12d6+8 Melee Melee 1-10
Pic-2-74.png Vanadium Vulture Robot 720 20-100 8 2 17d6+7 Melee Melee 1-10
Pic-2-67.png Chopter Robot 540 15-75 8 0 12d6 Automatic Med 1-10
Pic-2-67.png Steel Reaver Robot 1600 40-200 9 30 12d6 Automatic Med 1-7
Pic-2-67.png Silicon Sniper Robot 750 18-93 9 30 13d6+2 Automatic Med 1-7
Pic-2-14.png Silver Strangler Robot 750 18-93 9 1 13d6+12 Melee Melee 1-7
Pic-2-62.png VTOL Auto-fire Robot Robot 1080 33-168 7 30 13d6+5 Automatic Med 1-10
Pic-2-64.png Threshing Crawler Robot 1880 58-293 7 3 17d6+5 Melee Melee 1

Fixed encounters

Name Type Exp. Pts. Maxcon AC Skill Damage Weapon type Range Group
Pic-2-77.png Laser Pod Blaster Robot 2200 50-250 10 40 15d6+2 Automatic Med 1
Pic-2-64.png Plasma Constrictor Robot 2750 62-312 10 3 18d6+4 Melee Melee 1-4
Pic-2-77.png Laser Hypermortar Robot 3850 87-437 10 30 10d6+5 Automatic Med 1
Pic-2-62.png Stainless Steel Flechette rifle Robot 1500 37-187 9 30 10d6+2 Automatic Med 1-7
Pic-2-73.png Mk 10 Turbo Meson Cannon Robot 1500 37-187 9 30 12d6+3 Automatic Med 1-3
Pic-2-73.png 7mm Vulcan Cannon Robot 1000 25-125 9 30 14d6+3 Automatic Med 1-3
Pic-2-73.png Life-seeking Flamethrower Robot 800 20-100 9 30 15d6+5 Automatic Med 1-3
Pic-2-73.png Sonar-targetted Proton Carbine Robot 900 22-112 9 30 12d6+5 Automatic Med 1-3
Pic-2-67.png Xray Laser Projector Robot 2900 72-362 9 30 16d6+7 Automatic Med 1-3
Pic-2-67.png Wire-guided Anti-personel Missile Robot 900 22-112 9 30 13d6 Automatic Med 1-3
Pic-2-67.png Gauss Needle Projector Robot 3900 97-487 9 30 13d6 Automatic Med 1-3
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox